Dr. Zeus' Playlist
Eric
| Song | Album | Time | Last Played | Play Count |
| Track 01 | Spring 2007 | 03:05 | 02/06/09, 03:29PM | 1 |
| Track 01 | Spring 2009 | 04:47 | -- | 0 |
| Track 02 | Spring 2007 | 02:13 | 11/13/09, 02:03PM | 7 |
| Track 02 | Spring 2009 | 04:27 | -- | 0 |
| Track 03 | Spring 2007 | 03:17 | 11/13/09, 01:44PM | 3 |
| Track 03 | Spring 2009 | 02:59 | 09/17/09, 10:16AM | 1 |
| Track 04 | Spring 2007 | 04:04 | 01/03/08, 04:33PM | 1 |
| Track 04 | Spring 2009 | 04:48 | 09/25/09, 02:54PM | 1 |
| Track 05 | Spring 2007 | 04:00 | 08/03/09, 02:27PM | 2 |
| Track 05 | Spring 2009 | 04:14 | -- | 0 |
| Track 06 | Spring 2007 | 03:19 | 07/28/09, 03:46PM | 4 |
| Track 06 | Spring 2009 | 03:33 | -- | 0 |
| Track 07 | Spring 2007 | 02:55 | 03/12/09, 02:08PM | 1 |
| Track 07 | Spring 2009 | 06:15 | -- | 0 |
| Track 08 | Spring 2007 | 02:18 | 01/13/09, 01:25PM | 2 |
| Track 08 | Spring 2009 | 06:42 | -- | 0 |
| Track 09 | Spring 2007 | 02:29 | 06/02/08, 03:13PM | 2 |
| Track 09 | Spring 2009 | 02:38 | -- | 0 |
| Track 10 | Spring 2007 | 02:29 | 08/28/09, 02:24PM | 4 |
| Track 10 | Spring 2009 | 02:25 | -- | 0 |
| Track 11 | Spring 2007 | 03:13 | 02/13/08, 10:19AM | 2 |
| Track 11 | Spring 2009 | 03:41 | -- | 0 |
| Track 12 | Spring 2007 | 03:23 | 11/05/09, 02:10PM | 2 |
| Track 12 | Spring 2009 | 04:02 | 09/17/09, 02:27PM | 2 |
| Track 13 | Spring 2007 | 02:56 | 10/09/09, 03:31PM | 5 |
| Track 13 | Spring 2009 | 07:00 | -- | 0 |
| Track 14 | Spring 2007 | 02:42 | 08/03/09, 04:19PM | 4 |
| Track 14 | Spring 2009 | 05:36 | -- | 0 |
| Track 15 | Spring 2007 | 03:46 | 10/08/09, 03:50PM | 2 |
| Track 16 | Spring 2007 | 03:51 | 09/17/09, 09:01AM | 3 |
| Track 17 | Spring 2007 | 02:26 | 03/04/09, 03:29PM | 3 |
| Track 18 | Spring 2007 | 02:49 | 09/17/09, 04:15PM | 3 |
| Track 19 | Spring 2007 | 02:02 | 03/03/09, 11:16AM | 5 |
| Track 20 | Spring 2007 | 02:47 | 10/02/09, 10:40AM | 6 |
| Track 21 | Spring 2007 | 02:40 | -- | 0 |
| Track 22 | Spring 2007 | 03:17 | -- | 0 |
| Track 23 | Spring 2007 | 03:20 | 11/20/07, 10:07AM | 1 |
| Track 24 | Spring 2007 | 02:00 | 12/16/08, 09:42PM | 1 |
| 38 Songs | 2 Albums | 2:14:28 | -- | 68 Plays |
Chez Zeus:Playlist:Eric

©2009 Dr. Zeus.
Last modified: Sun Nov 15 21:56:31 2009