Dr. Zeus' Playlist
Legends Of Guitar - Surf Vol. 1
| Song | Album | Time | Last Played | Play Count |
| A Run For Life | Unknown | 02:11 | 03/12/13, 10:17AM | 5 |
| Baja | Unknown | 02:31 | 05/20/13, 10:49AM | 7 |
| Beyond | Unknown | 02:07 | 01/29/13, 10:52AM | 6 |
| Bombora | Unknown | 02:08 | 04/20/11, 10:43AM | 1 |
| Bustin' Surfboards | Unknown | 02:32 | 04/20/11, 12:12PM | 1 |
| Fiberglass Jungle | Unknown | 02:13 | 03/06/13, 12:37PM | 3 |
| Gypsy Surfer | Unknown | 02:21 | 04/22/11, 09:54AM | 1 |
| Latin'ia | Unknown | 02:35 | 03/29/12, 04:34PM | 2 |
| Mar Gaya | Unknown | 02:29 | 04/16/13, 06:07PM | 4 |
| Our Favorite Martian | Unknown | 02:53 | 11/05/12, 02:18PM | 5 |
| Point Panic | Unknown | 02:18 | 03/04/13, 02:04PM | 4 |
| Soul Surfer | Unknown | 02:31 | 08/17/12, 04:15PM | 2 |
| Sqad Car | Unknown | 01:59 | 10/10/12, 03:09PM | 3 |
| Surf Rider | Unknown | 03:21 | 08/24/12, 10:05AM | 3 |
| Tally Ho! | Unknown | 02:10 | 08/17/12, 04:50PM | 5 |
| The Jester | Unknown | 02:34 | -- | 0 |
| Tidal Wave | Unknown | 02:18 | 11/09/12, 12:18PM | 6 |
| 17 Songs | 1 Album | 41:11 | -- | 58 Plays |
Chez Zeus:Playlist:Legends Of Guitar - Surf Vol. 1

©2013 Dr. Zeus.
Last modified: Tue May 21 13:03:09 2013